![]() | American Lithuanian Volleyball League SCHEDULE 2009-2010 |
1st Round
| Diena/Date | Valanda/Time | # | VS. | |
| 10/03/2010 | 5:00 PM | 1 | ||
| 6:00 PM | 2 | |||
| 7:00 PM | 3 | |||
| 8:00 PM | 4 | |||
| 10/10/2010 | 5:00 PM | 5 | Šiauliai | Panevėžys |
| 6:00 PM | 6 | Gubernija | Vytis | |
| 7:00 PM | 35 | Kaunas | Žaibas | |
| 8:00 PM | 36 | Ukraine | Atlantic Express | |
| 10/17/2010 | 4:00 PM | 37 | Ukraine | Kaunas |
| 5:00 PM | 38 | Vytis | Šiauliai | |
| 6:00 PM | 39 | Panevėžys | Atlantic Express | |
| 7:00 PM | 40 | Žaibas | Gubernija | |
| 10/24/2010 | 4:00 PM | 41 | Gubernija | Ukraine |
| 5:00 PM | 42 | Šiauliai | Žaibas | |
| 6:00 PM | 43 | Atlantic Express | Vytis | |
| 7:00 PM | 44 | Kaunas | Panevėžys | |
| 10/31/2010 | 5:00 PM | 45 | Vytis | Panevėžys |
| 6:00 PM | 46 | Kaunas | Šiauliai | |
| 7:00 PM | 47 | Gubernija | Atlantic Express | |
| 8:00 PM | 48 | Ukraine | Žaibas | |
| 11/07/2010 | 4:00 PM | 49 | Atlantic Express | Šiauliai |
| 5:00 PM | 50 | Vytis | Ukraine | |
| 6:00 PM | 51 | Gubernija | Kaunas | |
| 7:00 PM | 52 | Panevėžys | Žaibas | |
| 11/14/2010 | 5:00 PM | 53 | Kaunas | Atlantic Express |
| 6:00 PM | 54 | Žaibas | Vytis | |
| 7:00 PM | 55 | Ukraine | Panevėžys | |
| 8:00 PM | 56 | Šiauliai | Gubernija | |
PLAYOFF
| Diena/Date | Valanda/Time | # | VS. | |
| 03/06/2011 | 5:00 PM | 57 | ||
| 6:00 PM | 58 | |||
| 7:00 PM | 59 | |||
| 8:00 PM | 60 | |||
| 03/13/2011 | 5:00 AM | 61 | ||
| 6:00 PM | 62 | |||
| 7:00 PM | 63 | |||
| 8:00 PM | 64 | |||
| 03/20/2011 | 5:00 PM | 65 | ||
| 6:00 PM | 66 | |||
| 7:00 PM | 67 | |||
| 8:00 PM | 68 | |||
| Ψ AWARD CEREMONY Ψ | ||||