![]() | American Lithuanian Volleyball League SCHEDULE 2011-2012 |
2nd Round
| Diena/Date | Valanda/Time | # | VS. | |
| 01/08/2012 | 3:30 PM | 37 | ATLANTIC-EXPRESS | ŠIAULIAI |
| 4:30 PM | 38 | PILĖNAI | SMŪGIS | |
| 5:30 PM | 39 | JĖGA | VYTIS | |
| 6:30 PM | 40 | MOJO | PANEVĖŽYS | |
| 7:30 PM | 41 | MOJO | GUBERNIJA | |
| 01/15/2012 | 3:30 PM | 42 | JĖGA | MOJO |
| 4:30 PM | 43 | PANEVĖŽYS | VYTIS | |
| 5:30 PM | 44 | ŠIAULIAI | SMŪGIS | |
| 6:30 PM | 45 | ATLANTIC-EXPRESS | PILĖNAI | |
| 7:30 PM | 46 | ATLANTIC-EXPRESS | GUBERNIJA | |
| 01/22/2012 | 3:30 PM | 47 | PANEVĖŽYS | PILĖNAI |
| 4:30 PM | 48 | JĖGA | ŠIAULIAI | |
| 5:30 PM | 49 | SMŪGIS | MOJO | |
| 6:30 PM | 50 | VYTIS | ATLANTIC-EXPRESS | |
| 7:30 PM | 51 | VYTIS | GUBERNIJA | |
| 01/29/2012 | 3:30 PM | 52 | PANEVĖŽYS | GUBERNIJA |
| 4:30 PM | 53 | PANEVĖŽYS | SMŪGIS | |
| 5:30 PM | 54 | ATLANTIC-EXPRESS | JĖGA | |
| 6:30 PM | 55 | PILĖNAI | VYTIS | |
| 7:30 PM | 56 | ŠIAULIAI | MOJO | |
| 02/12/2012 | 3:30 PM | 57 | VYTIS | ŠIAULIAI |
| 4:30 PM | 58 | PANEVĖŽYS | ATLANTIC-EXPRESS | |
| 5:30 PM | 59 | SMŪGIS | JĖGA | |
| 6:30 PM | 60 | SMŪGIS | GUBERNIJA | |
| 7:30 PM | 61 | MOJO | PILĖNAI | |
| 02/19/2012 | 3:30 PM | 62 | PILĖNAI | ŠIAULIAI |
| 4:30 PM | 63 | VYTIS | MOJO | |
| 5:30 PM | 64 | ATLANTIC-EXPRESS | SMŪGIS | |
| 6:30 PM | 65 | JĖGA | GUBERNIJA | |
| 7:30 PM | 66 | JĖGA | PANEVĖŽYS | |
| 02/26/2012 | 3:00 PM | 67 | ŠIAULIAI | PANEVĖŽYS |
| 4:00 PM | 68 | ŠIAULIAI | GUBERNIJA | |
| 5:00 PM | 69 | PILĖNAI | GUBERNIJA | |
| 6:00 PM | 70 | PILĖNAI | JĖGA | |
| 7:00 PM | 71 | MOJO | ATLANTIC-EXPRESS | |
| 8:00 PM | 72 | SMŪGIS | VYTIS | |
Finals
| Diena/Date | Valanda/Time | # | VS. | |
| 03/11/2012 | 3:30 PM | 73 | 1 | 9 |
| 4:30 PM | 74 | 2 | 8 | |
| 5:30 PM | 75 | 3 | 7 | |
| 6:30 PM | 76 | 5 | 6 | |
| 7:30 PM | 77 | 4 | W #76 | |
| 03/18/2012 | 3:30 PM | 78 | L #73 | L #77 |
| 4:30 PM | 79 | L #74 | L #76 | |
| 5:30 PM | 80 | W #78 | W #79 | |
| 6:30 PM | 81 | W #73 | W #77 | |
| 7:30 PM | 82 | W #74 | W #75 | |
| 03/25/2012 | 3:30 PM | 83 | 9-8 L #78 | 9-8 L #79 |
| 4:30 PM | 84 | 7-8 L #80 | 7-8 W #83 | |
| 5:30 PM | 85 | 5-6 L #77 | 5-6 W #80 | |
| 6:30 PM | 86 | 3-4 L #81 | 3-4 L #82 | |
| 7:30 PM | 87 | 1-2 W #81 | 1-2 W #82 | |
| AWARDS Ѱ | ||||